Sault Ste. Marie WeatherTuesday, October 27, 2026

Today
Oct 27
7.9°aft. high
12a 0.5° —
1a 0° —
2a -0.3° —
3a -0.5° —
4a -1.3° 1%
5a -1.6° 2%
6a -0.4° 2%
7a -0.2° 3%
8a 0.7° 6%
9a 2.4° 7%
10a 4° 11%
11a 5.9° 2%
12p 7.3° 2%
1p 7.8° 2%
2p 7.7° 2%
3p 7.8° 3%
4p 7.9° 4%
5p 7.9° 7%
6p 7.5° 11%
7p 7.4° 14%
8p 7° 17%
9p 6.7° 28%
10p 6.6° 33%
11p 6.8° 39%
Wednesday
Oct 28
17.4°aft. high
12a 7.2° 37%
1a 6.9° 30%
2a 7.2° 19%
3a 7.3° 11%
4a 7.4° 10%
5a 7.7° 6%
6a 7.9° 5%
7a 8.1° 5%
8a 8.3° 4%
9a 9.8° 4%
10a 11.6° 4%
11a 13.2° 4%
12p 14.8° 4%
1p 16.3° 3%
2p 17.2° 4%
3p 17.4° 4%
4p 17° 4%
5p 15° 5%
6p 14.2° 5%
7p 13.2° 5%
8p 12.8° 4%
9p 11.7° 3%
10p 10.6° 3%
11p 10.4° 7%
Thursday
Oct 29
11.9°aft. high
12a 10° 14%
1a 11.1° 47%
2a 11.3° 95%
3a 11.5° 95%
4a 12.4° 95%
5a 13.6° 95%
6a 13.4° 95%
7a 11.4° 95%
8a 10.1° 20%
9a 10.3° 20%
10a 10.7° 20%
11a 11.5° 20%
12p 11.8° 20%
1p 11.9° 20%
2p 11.3° 2%
3p 10.3° 2%
4p 9.3° 2%
5p 8.9° 2%
6p 8.3° 2%
7p 7.9° 2%
8p 7.9° —
9p 7.8° —
10p 7.7° —
11p 7.6° —
Friday
Oct 30
8.3°aft. high
12a 7.5° —
1a 7.4° —
2a 7.4° 1%
3a 7.2° 1%
4a 7° 1%
5a 6.5° 1%
6a 6.6° 1%
7a 6.2° 1%
8a 6.2° —
9a 6.3° —
10a 7.3° —
11a 7.8° —
12p 8.1° —
1p 8.3° —
2p 8.3° —
3p 7.7° —
4p 7.3° —
5p 6.4° —
6p 5.7° —
7p 5.5° —
8p 5.3° —
9p 4.8° —
10p 4° —
11p 3.5° —
Saturday
Oct 31
11.4°aft. high
12a 3° —
1a 2.6° —
2a 2.4° —
3a 2.3° —
4a 1.9° —
5a 1.7° —
6a 1.5° —
7a 1.5° —
8a 2° —
9a 3.9° —
10a 6.2° —
11a 8.1° —
12p 9.7° —
1p 10.7° —
2p 11.1° 2%
3p 11.4° 2%
4p 11.1° 2%
5p 9.4° 2%
6p 7.9° 2%
7p 7.3° 2%
8p 6.7° 3%
9p 5.9° 3%
10p 5.8° 3%
11p 5.8° 3%
Sunday
Nov 1
12.8°aft. high
12a 7.1° 3%
1a 7.3° 3%
2a 7.4° 8%
3a 7.4° 8%
4a 7.5° 8%
5a 6.8° 8%
6a 7.2° 8%
7a 7.2° 8%
8a 7.7° 7%
9a 8.4° 7%
10a 9.3° 7%
11a 10.4° 7%
12p 11.7° 7%
1p 12.5° 7%
2p 12.8° 9%
3p 12.6° 9%
4p 12.2° 9%
5p 11.4° 9%
6p 10.3° 9%
7p 9.5° 9%
8p 9.4° 11%
9p 9.7° 11%
10p 9.8° 11%
11p 9.7° 11%
Monday
Nov 2
10.4°aft. high
12a 9.5° 11%
1a 9.4° 11%
2a 9.3° 7%
3a 9.2° 7%
4a 9.1° 7%
5a 9.1° 7%
6a 9.2° 7%
7a 9.3° 7%
8a 9.4° 7%
9a 9.6° 7%
10a 9.8° 7%
11a 10° 7%
12p 10.1° 7%
1p 10.2° 7%
2p 10.3° 9%
3p 10.3° 9%
4p 10.3° 9%
5p 10.4° 9%
6p 10.4° 9%
7p 10.4° 9%
8p 10.4° 11%
9p 10.4° 11%
10p 10.3° 11%
11p 10.3° 11%